| Trial | Phase | Pediatric Brain Tumors (Sorted by Stage) |
| 00018926 | I | A Phase I Study of ABT-888, an Oral Inhibitor of Poly(ADP-ribose) Polymerase and Temozolomide in Children with Recurrent/Refractory CNS Tumors SBR Selection: * Will any Duke Medicine facility be a performance site? Yes No Does this study |
| 00014101 | I | A Phase I Study of MK-0752 in Pediatric Patients with Recurrent or Refractory CNS Malignancies |
| 00000052 | II | A Phase II Study of Conformal Radiotherapy in Patients with Low-Grade Glimoas (ACNS0221) |
| 00000294 | I | A Phase I Trial of Capecitabine Rapidly Disintegrating Tablets and Concomitant Radiation Therapy in Children with Newly Diagnosed Brainstem Gliomas and High Grade Gliomas (PBTC-021) |
| 00000505 | I/II | Evaluation of Cerebral Spinal Fluid (CSF) Proteome and Angiogenesis Proteins in Children with Newly Diagnosed Central Nervous System (CNS) Tumors |
| 00010800 | III | Phase III Randomized Trial of IV Gammaglobulin Therapy for Patients with Neuroblastoma Associated Opsoclonus-Myoclonusataxia Syndrome Treated with CT and Prednisone |
| 00008017 | I/II | PBTC-014: Phase I/II Trial of R115777 and XRT in Pediatric Patients with Newly Diagnosed Non-Disseminated Intrinsic Diffuse Brainstem Gliomas. |
| 00007357 | II | COG ACNS0122: Phase II Study to Assess the Ability of Neoadjuvant CT +/- Second Look Surgery to Eliminate All Measurable Disease Prior to RT for NGGCT |
| 00004779 | I/II | PBTC-016: Phase I, Molecular Biology and Phase II Study of Lapatinib (GW572016) in Pediatric Patients with Recurrent or Refractory Medulloblastoma, Malignant Glioma or Ependymoma. |
| 00006531 | II | Treatment of Patients With Newly Diagnosed Medulloblastoma, Supratentorial Primitive Neuroectodermal Tumor or Atypical Teratoid Rhabdoid Tumor |
| 00013541 | I | A Phase I Trial of CC-5013 (Lenalidomide) in Pediatric Patients with Recurrent or Refractory Primary CNS Tumors |
| 00009530 | I | A Phase I Clinical Trail of AZD2171 in Children with Recurrent or Progressive Central Nervous System (CNS) Tumors |
| 00011956 | I | PBTC-019 A Phase I Pharmacokinetic Optimal Dosing Study of Intrathecal Topotecan for Childern with Neoplastic Meningitis |
